Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Phoenix Group (Edinburgh) Scotland | 4,714 | ||
2nd | RBS Gogarburn | 4,228 | ||
3rd | Bloomberg LP | 2,154 | ||
4th | Bank of America Merrill Lynch | 2,016 | ||
5th | Lloyds Bank | 1,510 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Quilter PLC | 5,838 | ||
2nd | HSBC - Jersey | 1,589 | ||
3rd | Tesco Bank | 1,174 | ||
4th | Hargreaves Lansdown | 1,080 | ||
5th | State Street Scotland | 942 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | TMF Group | 2,735 | ||
2nd | Standard Bank - Jersey | 2,044 | ||
3rd | Parmenion | 1,721 | ||
4th | Rawlinson & Hunter | 1,500 | ||
5th | JPMorgan Chase & CO | 466 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Accuro - Jersey office | 1,652 | ||
2nd | Brooks Macdonald International - Jersey Office | 1,582 | ||
3rd | ZEDRA | 1,352 | ||
4th | HIGHVERN - JERSEY OFFICE | 1,305 | ||
5th | MMC (Global) - Bristol Office | 1,267 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Enhance Group | 756 | ||
2nd | Bluestone | 660 | ||
3rd | Flying Colours Lincoln | 387 | ||
4th | Rothmans (Winchester) | 387 | ||
5th | Siemens - Durham | 361 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Jeffrey Crawford & Co | 667 | ||
2nd | Rock Accounting | 396 | ||
3rd | Simply Lending Solutions - Essex | 367 | ||
4th | Guy Penn & Ltd | 317 | ||
5th | Coding | 300 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | MorningStar (Global) - Jersey Office | 773 | ||
2nd | Absolute Financial Advice | 686 | ||
3rd | ESP Business Solutions | 585 | ||
4th | Ashton Accountancy | 460 | ||
5th | APS Accounting | 386 | ||
See more |