Position | Logo | Workplace | Participation |
---|---|---|---|
29th | BBC North | 0.9% | |
104th | BBC - Broadcasting House London | 0.1% |
Position | Logo | Workplace | Participation |
---|---|---|---|
54th | Streamland Media - Picture Shop | 0.8% |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
5th | BBC Bristol | 8% | ||
65th | Rockstar Lincoln | 1.4% | ||
134th | Nectar Loyalty | 0.7% | ||
170th | Warners Group Publications | 0.5% | ||
183rd | MetroMail ltd | 0.5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
70th | Jaywing | 4% | ||
98th | Acumen Field Limited | 3.3% | ||
150th | SF Taylor | 2% | ||
198th | BBC Sheffield | 2% | ||
311st | REL Field Marketing | 1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
21st | Airship | 14% | ||
114th | Diva Creative | 4.3% | ||
136th | Anglepoise Ltd | 4% | ||
163rd | The SEO Works | 3.3% | ||
205th | The Marketing Pod | 2.6% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
18th | The Design Chapel | 33% | ||
60th | Moonraker VFX | 13% | ||
102nd | Digity | 10% | ||
126th | DESQ Ltd | 8.3% | ||
129th | Alto Marketing | 8.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Wood Furniture and Art | 100% | ||
4th | Supermodified Limited | 100% | ||
25th | stu-art design | 67% | ||
31st | Marvel Creative Design | 50% | ||
37th | mbcg | 50% | ||
See more |