Name | Miles | Days Ridden | Trips |
---|---|---|---|
Mat Reaney | 87 | 8 | 14 |
Paul Bales | 60 | 12 | 17 |
John Stewart | 55 | 5 | 10 |
paul Tickner | 21 | 4 | 5 |
John Forshaw | 16 | 2 | 2 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Derby | 4 | 19% | 43 |
Farnborough | 2 | 10% | 7 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Farnborough | 21 | 4 | 5572 | 900 | 276 |
Derby | 21 | 6 | 33964 | 4102 | 3491 |
6 co-workers have already signed up to Winter Wheelers 2022!