Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Molex | 17,694 | ||
2nd | Milwaukee Regional Medical Center | 9,284 | ||
3rd | University of Washington | 8,400 | ||
4th | Froedtert Health | 4,619 | ||
5th | Medical College of Wisconsin | 2,902 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 2,589 | ||
2nd | Caltrans - D2 Wheelers | 1,381 | ||
3rd | City of Philadelphia | 1,271 | ||
4th | Olsson | 1,228 | ||
5th | City of Redding | 962 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Yes Energy | 3,815 | ||
2nd | Farmers Mutual of Nebraska | 3,004 | ||
3rd | Crafton Tull | 2,062 | ||
4th | City of Brookfield | 1,975 | ||
5th | American Association for Cancer Research | 1,961 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Learning.com | 2,435 | ||
2nd | Olsson - Colorado Office | 1,158 | ||
3rd | HIAS PA | 1,033 | ||
4th | Team NSO (Norfolk Sheriff's Office) | 837 | ||
5th | RDG Planning & Design - Omaha | 787 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Broke Spoke Community Bike Shop | 760 | ||
2nd | Ohio University Office of Sustainability & Li... | 704 | ||
3rd | Ecological Design Group | 593 | ||
4th | NMR Architects & Engineers | 534 | ||
5th | Soderstrom Architects | 468 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 1,402 | ||
2nd | Moffatt & Nichol - Honolulu | 1,157 | ||
3rd | TRUE Ride Studio | 940 | ||
4th | Bennett Compost | 551 | ||
5th | Valley Christian Family | 465 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Redding Adventure Hub | 320 | ||
2nd | The Bluestar Group | 275 | ||
3rd | Stronghold | 257 | ||
4th | Miranda’s | 141 | ||
5th | GreenBeams | 136 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | The Nature Conservancy | 102 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 25,097 | ||
2nd | Rolls-Royce plc | 14,133 | ||
3rd | Government of Jersey | 13,964 | ||
4th | Milwaukee Regional Medical Center | 9,199 | ||
5th | The University of Manchester | 8,543 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 16,006 | ||
2nd | Met Office HQ | 6,725 | ||
3rd | Waters Corporation | 2,744 | ||
4th | CMR Surgical - Cambridge | 2,681 | ||
5th | Oregon Department of Environmental Quality | 2,589 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 3,815 | ||
2nd | Farmers Mutual of Nebraska | 3,004 | ||
3rd | ECMWF | 2,812 | ||
4th | Max Fordham LLP | 2,551 | ||
5th | Dynex Semiconductor Ltd | 2,317 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 3,112 | ||
2nd | Learning.com | 2,435 | ||
3rd | Greener Kirkcaldy | 2,259 | ||
4th | States of Jersey Prison Service La Moye | 2,070 | ||
5th | Prosperity 24/7 | 2,045 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 2,658 | ||
2nd | Moffatt & Nichol - UK | 1,885 | ||
3rd | Springboard Pro Ltd | 1,381 | ||
4th | Moffatt & Nichol - Spain/Baltics | 998 | ||
5th | Moffatt & Nichol - Brazil | 914 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,561 | ||
2nd | Modeshift | 982 | ||
3rd | Simply Cycling | 839 | ||
4th | Cycle Law Scotland | 647 | ||
5th | Ison Distribution Ltd | 585 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 535 | ||
2nd | Trailnet CIC | 516 | ||
3rd | Wisbehc HRS | 443 | ||
4th | The Bike Drop | 439 | ||
5th | Winnersh Parish Council | 386 | ||
See more |