Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | City of Orlando | 9,941 | ||
2nd | University of Florida - GNV | 8,751 | ||
3rd | University of South Florida (USF) | 7,676 | ||
4th | Broward County Government | 6,392 | ||
5th | Florida Department of Transportation | 6,062 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Osceola Board of County Commissioners | 5,266 | ||
2nd | Okaloosa County BCC - Okaloosa County | 5,081 | ||
3rd | Pasco-Hernando State College | 2,538 | ||
4th | Pasco-Hernando State College West Campus (New... | 2,538 | ||
5th | District 7 - Florida Department of Transporta... | 1,333 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | District 5 - Florida Department of Transporta... | 1,825 | ||
2nd | City of Naples | 1,373 | ||
3rd | Tampa Bay Times | 690 | ||
4th | AECOM - Tampa | 666 | ||
5th | CallMiner | 576 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Inwood Consulting Engineers | 4,956 | ||
2nd | Patel, Greene & Associates | 4,753 | ||
3rd | VHB - Orlando | 4,504 | ||
4th | HDR Orlando | 1,554 | ||
5th | Town of Longboat Key | 1,494 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Broward Metropolitan Planning Organization (MPO) | 1,403 | ||
2nd | Macfarlane Park IB School | 1,067 | ||
3rd | JMT - Tampa Office | 1,057 | ||
4th | Joyride Bicycle Collective | 779 | ||
5th | West Coast Musculoskelatal institute | 628 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Palm Beach TPA | 3,928 | ||
2nd | Village of Palm Springs | 3,052 | ||
3rd | David’s World Cycle - Tampa | 2,872 | ||
4th | Bicycle House Tallahassee | 1,988 | ||
7th | Outspokin Bicycles - Clearwater | 1,069 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | David’s World Cycle - Lake Mary | 2,062 | ||
2nd | Bike Walk Central FLORIDA | 1,827 | ||
3rd | Florida Bicycle Association | 1,271 | ||
4th | Bay Street Wellness - Eustis Office | 1,185 | ||
5th | David’s World Cycle - Ormond Beach | 843 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of South Florida (USF) | 7,676 | ||
2nd | Envision Physician Services - Clearwater Office | 996 | ||
3rd | Michael Baker International, - Tampa | 981 | ||
4th | Moffitt Cancer Center | 868 | ||
5th | Johns Hopkins All Children's Hospital - St P... | 858 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Pasco-Hernando State College West Campus (New... | 2,538 | |
2nd | District 7 - Florida Department of Transporta... | 1,333 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Tampa Bay Times | 690 | |
2nd | AECOM - Tampa | 666 | |
3rd | Ruth Eckerd Hall | 238 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Patel, Greene & Associates | 4,753 | ||
2nd | REI Tampa #199 | 916 | ||
3rd | Clair Mel Elementary School | 667 | ||
4th | PAR Inc | 605 | ||
5th | W3 Insurance | 386 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Macfarlane Park IB School | 1,067 | ||
2nd | JMT - Tampa Office | 1,057 | ||
3rd | West Coast Musculoskelatal institute - Brooks... | 628 | ||
4th | Mothers Against Drunk Driving | 215 | ||
5th | Plan Hillsborough | 127 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | David’s World Cycle - Tampa | 2,872 | ||
2nd | Forward Pinellas | 1,050 | ||
3rd | Moffatt & Nichol - Florida | 947 | ||
4th | Oliver's Cycle Sports | 248 | ||
5th | Tampa - FFD | 121 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Florida Bicycle Association | 1,271 | ||
2nd | Mullins Farm Goat Milk | 759 | ||
3rd | West central gastroenterologist | 695 | ||
4th | city bike tampa | 652 | ||
5th | Thrivent Financial - RFO 190 - Southeast | 530 | ||
See more |