Name | Miles | Days Ridden | Trips |
---|---|---|---|
Neil Hudson | 48 | 12 | 12 |
Katy Flint | 39 | 7 | 14 |
Toby Rogers | 26 | 4 | 9 |
Pawel Gozdziewicz | 25 | 4 | 8 |
Annie Sutherland | 23 | 6 | 13 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Construction | 0 | N/A | 0 |
ESOL 16-18 | 2 | 67% | 10 |
Student Records | 2 | 20% | 10 |
Foundation Learning | 1 | 20% | 12 |
Estates | 2 | 20% | 27 |
Adult ESOL | 1 | 17% | 3 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
health and social care | 7 | 1 | 40 | 3 | 3 |
Foundation Learning | 5 | 3 | 1282 | 328 | 309 |
Marine | 7 | 2 | 1241 | 148 | 137 |
Workforce skills | 15 | 2 | 109 | 14 | 0 |
IT Support | 5 | 2 | 576 | 125 | 124 |
Student Records | 10 | 3 | 5540 | 1137 | 438 |
Adult ESOL | 6 | 3 | 7108 | 300 | 10 |
Futures | 6 | 1 | 80 | 16 | 16 |
Learning support | 50 | 1 | 457 | 78 | 78 |
Estates | 10 | 10 | 3238 | 1022 | 911 |
finance | 6 | 4 | 554 | 110 | 107 |
ESOL 16-18 | 3 | 5 | 5115 | 1262 | 1121 |
Media | 5 | 1 | 26 | 13 | 0 |
Engineering | 12 | 1 | 153 | 31 | 27 |
Engineering | 12 | 3 | 1594 | 259 | 254 |
Production and Performing Arts | 4 | 2 | 1107 | 81 | 53 |
Maths & English | 20 | 5 | 13537 | 1323 | 377 |
Marketing and Admissions | 12 | 3 | 1049 | 98 | 89 |
Motor Vehicle | 6 | 3 | 114 | 29 | 29 |
Construction | 0 | 1 | 783 | 239 | 99 |
Apprenticeships | 5 | 1 | 93 | 38 | 27 |
13 co-workers have already signed up to Winter Wheelers 2022!