Name | Miles | Days Ridden | Trips |
---|---|---|---|
Matt Ridley | 38 | 3 | 6 |
Alan Pritchard | 35 | 4 | 4 |
Tim Coomer | 0 | 0 | 0 |
Steve Cargill | 0 | 0 | 0 |
Cat Ridley | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Accounts | 16 | 6 | 7187 | 1086 | 830 |
Southampton | 40 | 1 | 103 | 12 | 7 |
Assembly | 10 | 0 | 0 | 0 | 0 |
Swansea | 7 | 0 | 0 | 0 | 0 |
Neyland | 6 | 3 | 1775 | 114 | 12 |
Fixings | 40 | 2 | 8240 | 456 | 232 |
Exports | 10 | 6 | 83 | 22 | 17 |
Aberdeen | 6 | 1 | 2252 | 137 | 2 |
Projects | 12 | 3 | 1181 | 75 | 17 |
Cables | 11 | 3 | 396 | 66 | 25 |
Oxford | 10 | 0 | 0 | 0 | 0 |
The Electrical Showroom | 10 | 1 | 1 | 1 | 0 |
Head Office | 20 | 11 | 5282 | 577 | 158 |
Marine | 6 | 2 | 1471 | 164 | 20 |
3 co-workers have already signed up to Winter Wheelers 2022!