Name | Miles | Days Ridden | Trips |
---|---|---|---|
Helen Oldridge | 187 | 7 | 13 |
Steve Perkins | 119 | 13 | 18 |
Eleanor Darlington | 98 | 7 | 13 |
Matt Patey | 91 | 13 | 27 |
Phil Bagley | 90 | 5 | 5 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Engagement | 1 | N/A | 1 |
SBD | 0 | N/A | 0 |
School of Ocean & Earth Science | 3 | 100% | 7 |
Security | 2 | 25% | 20 |
BODC South | 2 | 22% | 5 |
Marine Autonomous & Robotic Systems | 3 | 10% | 26 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Marine Geoscience | 20 | 5 | 232 | 78 | 33 |
Channel Coastal Observatory | 10 | 1 | 581 | 79 | 60 |
Marine Physics and Ocean Climate | 100 | 3 | 6606 | 306 | 85 |
BODC South | 9 | 4 | 16634 | 3220 | 2064 |
Marine Systems Modelling | 30 | 7 | 2423 | 296 | 167 |
Marine Geoscience Group | 25 | 1 | 362 | 82 | 31 |
NOC IT | 32 | 1 | 375 | 30 | 3 |
H&S | 3 | 2 | 342 | 136 | 136 |
BODC North | 25 | 1 | 565 | 17 | 0 |
NOC Estates | 44 | 5 | 2578 | 532 | 492 |
School of Ocean & Earth Science | 3 | 27 | 19724 | 1463 | 847 |
National Oceanographic Library | 8 | 1 | 64 | 16 | 16 |
Security | 8 | 3 | 7079 | 1213 | 621 |
Ocean Biogeochemistry and Ecosystems | 20 | 9 | 3840 | 239 | 129 |
Ocean Technology & Engineering | 40 | 11 | 13627 | 2974 | 2395 |
Communications | 5 | 1 | 25 | 6 | 6 |
National Marine Facilities | 100 | 21 | 42526 | 4581 | 2345 |
Palaeo | 20 | 3 | 922 | 95 | 43 |
CBS | 75 | 7 | 628 | 87 | 74 |
Marine Autonomous & Robotic Systems | 30 | 5 | 5813 | 463 | 269 |
Ocean BioGeosciences | 54 | 4 | 8187 | 1144 | 761 |
Engagement | 0 | 1 | 912 | 53 | 2 |
SBD | 0 | 1 | 93 | 20 | 17 |
31 co-workers have already signed up to Winter Wheelers 2022!