Name | Miles | Days Ridden | Trips |
---|---|---|---|
Steve Black | 240 | 16 | 27 |
Monika Rezacova | 226 | 10 | 16 |
Addy Swann | 183 | 18 | 39 |
Emily Pinto | 145 | 13 | 25 |
Lizzi Elton-Walters | 123 | 15 | 31 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Division C - Dietetics and SLT | 0 | N/A | 0 |
Division C Women and Newborn | 1 | N/A | 10 |
Theatres | 0 | N/A | 0 |
Estates, Facilities and Capital Development | 2 | 67% | 12 |
Children’s health | 2 | 67% | 24 |
Cardiology | 2 | 4% | 3 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Travelwise Department | 7 | 1 | 154 | 32 | 1 |
Radiotherapy | 60 | 1 | 28 | 6 | 6 |
Medical Physics | 50 | 1 | 3618 | 335 | 328 |
Cardiology | 50 | 5 | 4269 | 372 | 106 |
Voluntary Services | 4 | 1 | 104 | 13 | 13 |
Research and Development | 1000 | 8 | 2271 | 315 | 192 |
Diabetes | 3 | 0 | 0 | 0 | 0 |
Trauma & Orthopaedics | 400 | 1 | 12 | 2 | 2 |
radiology | 300 | 3 | 7999 | 658 | 287 |
student | 380 | 1 | 124 | 32 | 32 |
Informatics | 200 | 11 | 9972 | 1234 | 577 |
Critical care | 200 | 4 | 11644 | 1349 | 738 |
Respiratory | 30 | 5 | 7847 | 962 | 272 |
Estates, Facilities and Capital Development | 3 | 3 | 12422 | 1287 | 700 |
Transformation team | 20 | 1 | 4 | 1 | 0 |
Clinical Genetics | 60 | 1 | 26 | 2 | 2 |
R&D | 3 | 1 | 71 | 21 | 21 |
Southampton Hospitals Charity | 14 | 1 | 106 | 23 | 0 |
Anaesthetics | 300 | 4 | 138 | 51 | 47 |
Emergency Department | 100 | 3 | 8979 | 927 | 202 |
Urology | 20 | 0 | 0 | 0 | 0 |
Pharmacy | 300 | 4 | 3558 | 544 | 324 |
Division B - specialist medicine | 300 | 3 | 321 | 18 | 9 |
Cancer care | 15 | 4 | 2006 | 321 | 68 |
Communications | 12 | 0 | 0 | 0 | 0 |
Children’s health | 3 | 6 | 4156 | 1363 | 658 |
Pathology | 342 | 0 | 0 | 0 | 0 |
Cellular pathology | 100 | 1 | 70 | 23 | 22 |
Division C Women and Newborn | 0 | 1 | 1025 | 431 | 377 |
Immunology DEpt | 14 | 0 | 0 | 0 | 0 |
Wessex AHSN | 40 | 1 | 27 | 5 | 0 |
Theatres | 0 | 1 | 370 | 46 | 34 |
Alcohol Care Team | 7 | 1 | 22 | 5 | 4 |
Division C | 0 | 0 | 0 | 0 | 0 |
Division C - Dietetics and SLT | 0 | 1 | 49 | 13 | 13 |
28 co-workers have already signed up to Winter Wheelers 2022!