Position | Workplace | Participation | |
---|---|---|---|
1st | 41% | ||
2nd | 36% | ||
3rd | 20% | ||
4th | 19% | ||
5th | 15% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 54% | ||
2nd | 29% | ||
3rd | 25% | ||
4th | 22% | ||
5th | 22% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 86% | ||
3rd | 81% | ||
4th | 73% | ||
5th | 60% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 100% | ||
2nd | 100% | ||
3rd | 100% | ||
4th | 100% | ||
5th | 96% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 140% | ||
2nd | 130% | ||
3rd | 129% | ||
4th | 114% | ||
5th | 111% | ||
See more |
Position | Workplace | Participation | |
---|---|---|---|
1st | 140% | ||
2nd | 133% | ||
3rd | 133% | ||
4th | 133% | ||
5th | 133% | ||
See more |