Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Great Ormond Street Hospital for Children NHS FT | 25,366 | ||
2nd | NHS Grampian | 14,719 | ||
3rd | Manchester University NHS Foundation Trust | 12,946 | ||
4th | Manchester University NHS Foundation Trust | 12,946 | ||
5th | Aberdeen Royal Infirmary (ARI) | 11,883 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CMR Surgical - Cambridge | 6,989 | ||
2nd | GSK Barnard Castle | 3,428 | ||
3rd | Bolton NHS Foundation Trust | 2,377 | ||
4th | Government of Jersey Health and Community Ser... | 2,012 | ||
5th | FHFT Heatherwood Hospital | 1,468 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NHS Gloucestershire ICB | 1,448 | ||
2nd | Summerfield House (NHS Grampian Corporate HQ) | 1,174 | ||
3rd | Enid Quenault Health & Wellbeing Centre | 966 | ||
4th | NHS Mid and South Essex ICB | 888 | ||
5th | NHS Cambridgeshire and Peterborough | 721 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | The Royal London Hospital | 1,099 | ||
2nd | Essex Partnership University NHS Foundation T... | 754 | ||
3rd | Acorn Nursing Home | 744 | ||
4th | Astex Pharmaceuticals | 603 | ||
5th | Pendle East PCN | 599 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Fallodon Way Medical Centre | 1,350 | ||
2nd | Astellas | 1,150 | ||
3rd | Northern Care Alliance NHS Group (Global) - B... | 1,067 | ||
4th | LIVING SPORT | 1,008 | ||
5th | Newmedica - Hampshire | 884 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Talk Works | 1,226 | ||
2nd | icpcHealth | 1,121 | ||
3rd | Maison Le Pape Middle Floor | 736 | ||
4th | All Pets Veterinary Centre | 668 | ||
5th | Clifden Surgery | 568 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Wisbehc HRS | 925 | ||
2nd | Hologic Inc (UK) - Manchester | 683 | ||
3rd | Linkability - Chorley | 534 | ||
4th | Broomfield Hospital | 515 | ||
5th | Cambridge Healthcare Innovations | 465 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Portsmouth Hospitals University NHS Trust | 8,385 | ||
2nd | University Hospital Southampton | 5,235 | ||
3rd | Hampshire Hospitals NHS Foundation Trust (UK)... | 4,220 | ||
4th | Coopervision | 3,433 | ||
5th | Southern Health NHS Foundation Trust | 918 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | NHS Hampshire and Isle of Wight Integrated Ca... | 906 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Anderson moores veterinary specialists | 318 | |
2nd | Nuffield Health - Chandler’s Ford | 184 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | camhs | 198 | |
2nd | Living well partnership | 78 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Newmedica - Hampshire | 884 |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Great Ormond Street Hospital for Children NHS FT | 24,956 | ||
2nd | Milwaukee Regional Medical Center | 19,053 | ||
3rd | NHS Grampian | 14,591 | ||
4th | Manchester University NHS Foundation Trust | 12,905 | ||
5th | Manchester University NHS Foundation Trust | 12,905 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | CMR Surgical - Cambridge | 6,966 | ||
2nd | GSK Barnard Castle | 3,428 | ||
3rd | Government of Jersey Health and Community Ser... | 2,012 | ||
4th | Bolton NHS Foundation Trust | 1,780 | ||
5th | Grantham Hospital | 1,594 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | NHS Gloucestershire ICB | 1,422 | ||
2nd | Summerfield House (NHS Grampian Corporate HQ) | 1,174 | ||
3rd | NHS Mid and South Essex ICB | 888 | ||
4th | Enid Quenault Health & Wellbeing Centre | 803 | ||
5th | NHS Cambridgeshire and Peterborough | 721 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | The Royal London Hospital | 1,099 | ||
2nd | Essex Partnership University NHS Foundation T... | 754 | ||
3rd | Acorn Nursing Home | 732 | ||
4th | Astex Pharmaceuticals | 603 | ||
5th | Pendle East PCN | 599 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Fallodon Way Medical Centre | 1,350 | ||
2nd | Astellas | 1,150 | ||
3rd | Northern Care Alliance NHS Group (Global) - B... | 1,067 | ||
4th | LIVING SPORT | 1,008 | ||
5th | Newmedica - Hampshire | 884 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Talk Works | 1,226 | ||
2nd | icpcHealth | 1,121 | ||
3rd | Maison Le Pape Middle Floor | 736 | ||
4th | All Pets Veterinary Centre | 668 | ||
5th | Clifden Surgery | 468 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Wisbehc HRS | 925 | ||
2nd | Hologic Inc (UK) - Manchester | 729 | ||
3rd | Linkability - Chorley | 534 | ||
4th | Broomfield Hospital | 515 | ||
5th | Cambridge Healthcare Innovations | 465 | ||
See more |