Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office | 54,987 | ||
2nd | Government of Jersey | 51,536 | ||
3rd | The University of Manchester | 38,060 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 30,856 | ||
5th | NHS Grampian | 23,506 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 48,048 | ||
2nd | MRC Laboratory of Molecular Biology | 17,376 | ||
3rd | Ordnance Survey | 9,777 | ||
4th | Waters Corporation | 8,604 | ||
5th | Government of Jersey - Broad Street | 8,530 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Max Fordham LLP | 10,780 | ||
2nd | National Oceanography Centre | 8,876 | ||
3rd | Dynex Semiconductor Ltd | 7,605 | ||
4th | ECMWF | 7,326 | ||
5th | Lancaster Royal Grammar School | 6,067 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 8,275 | ||
2nd | Prosperity 24/7 | 7,339 | ||
3rd | Lancashire Wildlife Trust | 5,151 | ||
4th | Ghyston | 4,683 | ||
5th | DEKRA UK | 4,415 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,082 | ||
2nd | Go Velo Ltd | 5,946 | ||
3rd | Moffatt & Nichol - UK | 5,052 | ||
4th | Awcock Ward Partnership | 4,312 | ||
5th | Jersey Sport | 3,059 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cycle Law Scotland | 3,794 | ||
2nd | StorTera | 3,117 | ||
3rd | Monty's Bike Hub | 2,449 | ||
4th | Snap Design & Digital | 2,201 | ||
5th | Bikeright/CycleConfident - Manchester | 1,953 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,124 | ||
2nd | Jersey bike hire | 1,570 | ||
3rd | Trailnet CIC | 1,429 | ||
4th | The Idea Works | 1,337 | ||
5th | stu-art design | 1,246 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Southampton (Staff) | 22,439 | ||
2nd | Southampton City Council | 11,241 | ||
3rd | University Hospital Southampton | 6,994 | ||
4th | Coopervision | 5,291 | ||
5th | IBM Hursley | 3,141 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Ordnance Survey | 9,777 | ||
2nd | Solent University Staff | 6,183 | ||
3rd | Quilter PLC | 5,551 | ||
4th | Carnival UK | 4,993 | ||
5th | B&Q House | 3,576 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | National Oceanography Centre | 8,876 | ||
2nd | Barton Peveril Sixth Form College | 4,961 | ||
3rd | Southampton City College | 4,139 | ||
4th | Ramboll Southampton | 1,799 | ||
5th | Garmin Europe | 1,350 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | DEKRA UK | 4,415 | ||
2nd | MediaKind | 3,389 | ||
3rd | Cantell School | 2,937 | ||
4th | Hampshire County Council | 2,819 | ||
5th | ABPmer | 2,172 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | OneOcean - Southampton | 1,135 | ||
2nd | DHL | 717 | ||
3rd | Turbocam UK Ltd | 567 | ||
4th | Tekever | 432 | ||
5th | Rothmans (Winchester) | 387 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Monty's Bike Hub | 2,449 | ||
2nd | Nordson - Southampton Office | 1,467 | ||
3rd | The Design Chapel | 680 | ||
4th | Stride Treglown - Winchester | 675 | ||
5th | FordStore - Eastleigh | 623 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | BBC South | 601 | ||
2nd | British Cycling (South team) | 441 | ||
3rd | Hydrock | 352 | ||
4th | Engie services QAH Portsmouth | 323 | ||
5th | London Camera Exchange (Southampton Civic bra... | 323 | ||
See more |