Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office | 5.3% | ||
2nd | Gloucestershire County Council | 1.6% | ||
3rd | Southampton City Council | 1.6% | ||
4th | Durham County Council | 1.5% | ||
5th | Trafford Council | 1.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office HQ | 6.2% | ||
2nd | Government of Jersey - Broad Street | 6.0% | ||
3rd | Transport for Greater Manchester | 3.8% | ||
4th | Ordnance Survey | 3.1% | ||
5th | Lancaster City Council | 2.4% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Cheltenham Borough Council | 4% | ||
2nd | ECMWF | 3.2% | ||
3rd | Pendle Borough Council and Liberata | 2.9% | ||
4th | Braintree District Council | 2.8% | ||
5th | North Kesteven District Council | 2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Met Office - East | 13% | ||
2nd | Hampshire County Council | 13% | ||
3rd | Howard Davis Farm | 11% | ||
4th | Homes England - Manchester | 9.3% | ||
5th | Cambridgeshire and Peterborough Combined Auth... | 5.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Jersey Youth Service | 16% | ||
2nd | Lincolnshire Community Health Services | 10% | ||
3rd | Met Office - Wales and West | 7.1% | ||
4th | 207 | 5% | ||
5th | Cambridgeshire County Council (Cambridgeshire... | 5% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Palatine Library | 29% | ||
2nd | Crowthorne Parish Council | 14% | ||
3rd | Woolston library | 13% | ||
4th | Manchester Climate Change Agency | 13% | ||
5th | Earley Town Council | 12% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 100% | ||
2nd | Gloucestershire Road Safety Partnership | 33% | ||
3rd | Garth Prison | 33% | ||
4th | Airport bus station | 33% | ||
5th | Lancashire Museums - Judges' Lodgings | 17% | ||
See more |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Southampton City Council | 1.6% | |
2nd | Dstl | 0.1% | |
3rd | Royal Navy- HMNB Portsmouth | 0.0% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Ordnance Survey | 3.1% | |
2nd | NATS Swanwick & Whiteley | 0.3% | |
3rd | Hampshire and the Isle of Wight Fire and Resc... | 0.2% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Maritime and Coastguard Agency - Southampton ... | 1.1% | |
2nd | Eastleigh Borough Council | 0.8% | |
3rd | Winchester City Council | 0.5% | |
4th | HMP Winchester | 0.3% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Hampshire County Council | 13% | |
2nd | Historic England (UK) - Portsmouth | 2% | |
3rd | MOD | 2% |
Position | Logo | Workplace | Participation |
---|---|---|---|
1st | Woolston library | 13% |