Name | Miles | Days Ridden | Trips |
---|---|---|---|
Andrew Thomas | 141 | 11 | 19 |
Colin Mclean | 82 | 7 | 14 |
Joseph Livesey | 79 | 2 | 2 |
Bruce Byrne | 72 | 5 | 5 |
Dan Sturman | 50 | 4 | 7 |
Name | Riders in challenge | Participation | Trips |
---|---|---|---|
Hartshead Square | 11 | 2% | 60 |
Kings Court | 1 | 1% | 2 |
Doncaster Job Centre | 0 | 0% | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Doncaster Job Centre | 200 | 1 | 445 | 17 | 0 |
Kings Court | 100 | 11 | 7568 | 774 | 309 |
Doncaster | 350 | 0 | 0 | 0 | 0 |
Hartshead Square | 450 | 35 | 113655 | 7207 | 2783 |
14 co-workers have already signed up to Winter Wheelers 2022!