Shasta County
profile image
Team Profile - Shasta Bike Month 2019

D2 Wheelers - 2019

Caltrans District 2 - Employees & Family :-)

Name Distance Points Day Points Encourager Points Total Points
Team Score 6004 6290 1900 14194
Deena Matagulay 948 310 350 1608
Tom March 551 290 0 841
Steve Pendergast 178 280 350 808
Tom Balkow 219 310 200 729
Davis Crane 337 250 100 687
William Sutherland 256 240 150 646
Burt Brockett 338 270 0 608
Rob Stinger 230 300 50 580
Sandra Fisher 281 260 0 541
Tony Pascal 159 270 100 529
Larry Bettes 194 170 150 514
Robert Hart 172 310 0 482
Roquer Matagulay 97 300 0 397
Fabio Romero 152 130 100 382
Ronica Stinger 73 270 0 343
Brian Thompson 165 110 50 325
Dave Moore 75 110 100 285
Aaron Osier 65 160 0 225
Mike Loegering 163 60 0 223
Natalie Kinney 53 150 0 203
Reed Crane 105 90 0 195
Trina Williams 55 130 0 185
John Martin 73 110 0 183
Cass H 62 120 0 182
Toby Crawford 128 50 0 178

See more »

The Bike Month Challenge 2024 - Shasta County

May 1st - 31st

Starts in 12 days!

To register:

Log in or Sign-up

Shasta County All time stats

  • 155 Workplaces
  • 2,978 People
  • 952 New riders
  • 3,571,964 Miles
  • 237,121 Rides
  • 145,485 lb CO2
Learn more I'm in! Sign Me Up