Position | Workplace | Points |
---|---|---|
1st | 1,649 | |
2nd | 1,172 | |
3rd | 686 | |
4th | 48 |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,117 | ||
2nd | 5,581 | ||
3rd | 3,658 | ||
4th | 1,683 | ||
5th | 864 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 4,991 | ||
2nd | 4,740 | ||
3rd | 701 | ||
4th | 85 | ||
5th | 77 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,174 | ||
2nd | 620 | ||
3rd | 347 | ||
4th | 345 | ||
5th | 198 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 834 | ||
2nd | 693 | ||
3rd | 109 | ||
4th | 102 | ||
5th | 47 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 716 | |
2nd | 525 |
Position | Workplace | Points |
---|---|---|
1st | 686 |
Position | Workplace | Points |
---|---|---|
1st | 3,658 | |
2nd | 1,683 |
Position | Workplace | Points |
---|---|---|
1st | 85 | |
2nd | 42 |
Position | Workplace | Points |
---|---|---|
1st | 1,174 | |
2nd | 620 | |
3rd | 345 | |
4th | 69 |
Position | Workplace | Points |
---|---|---|
1st | 834 | |
2nd | 693 | |
3rd | 47 |
Position | Workplace | Points |
---|---|---|
1st | 716 | |
2nd | 525 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Government of Jersey | 54,556 | ||
2nd | Met Office | 38,375 | ||
3rd | Bristol City Council | 29,176 | ||
4th | Manchester City Council | 17,105 | ||
5th | Lancashire County Council | 16,121 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Oregon Department of Environmental Quality | 10,117 | ||
2nd | Ordnance Survey | 9,709 | ||
3rd | Government of Jersey - Broad Street | 9,585 | ||
4th | Lancaster City Council | 6,411 | ||
5th | Transport for Greater Manchester | 4,080 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | ECMWF | 8,064 | ||
2nd | Jersey Post - St Helier | 5,497 | ||
3rd | City of Brookfield | 4,991 | ||
4th | St. Louis County | 4,740 | ||
5th | GoJ - Customer and Local Services | 3,461 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Maritime House | 2,610 | ||
2nd | SEPA - Aberdeen Office | 2,587 | ||
3rd | Met Office - Scotland and Northern Ireland | 2,578 | ||
4th | Homes England - Manchester | 2,262 | ||
5th | Howard Davis Farm | 2,132 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Gloucestershire Heritage Hub | 1,724 | ||
2nd | Jersey Youth Service | 1,433 | ||
3rd | Shasta County Assessor-Recorder | 673 | ||
4th | Central Valley Water Board R5R | 660 | ||
5th | Met Office - Wales and West | 304 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Nestrans | 1,229 | ||
2nd | DDW-Redding | 411 | ||
3rd | Shasta Regional Transportation Agency | 407 | ||
4th | Manchester Climate Change Agency | 222 | ||
5th | Active | 167 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Les Quennevais Playing Fields | 1,048 | ||
2nd | Skills Jersey | 335 | ||
3rd | Ministry of The Disheartened | 176 | ||
4th | GCC | 157 | ||
5th | St Martin’s Public Hall | 0 | ||
See more |