Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 16,308 | ||
2.º | 14,714 | ||
3.º | 10,530 | ||
4.º | 8,565 | ||
5.º | 7,539 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 11,530 | ||
2.º | 4,390 | ||
3.º | 3,781 | ||
4.º | 3,482 | ||
5.º | 2,374 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 1,748 | ||
2.º | 1,284 | ||
3.º | 1,109 | ||
4.º | 859 | ||
5.º | 784 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 3,215 | ||
2.º | 2,862 | ||
3.º | 2,312 | ||
4.º | 1,831 | ||
5.º | 1,687 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 3,027 | ||
2.º | 2,983 | ||
3.º | 1,431 | ||
4.º | 1,391 | ||
5.º | 1,387 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 1,955 | ||
2.º | 983 | ||
3.º | 619 | ||
4.º | 467 | ||
5.º | 451 | ||
Ver más |
Posición | Centro de trabajo | Puntos | |
---|---|---|---|
1.º | 833 | ||
2.º | 812 | ||
3.º | 745 | ||
4.º | 704 | ||
5.º | 512 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | The University of Melbourne | 65,614 | ||
2.º | ANZ (Australia) - Docklands Office | 25,486 | ||
3.º | Alfred Health | 21,955 | ||
4.º | RACV | 21,544 | ||
5.º | Court Services Victoria | 16,679 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | City of Melbourne | 68,643 | ||
2.º | Wollongong City Council | 26,224 | ||
3.º | AECOM - Brisbane | 22,872 | ||
4.º | WSP - Victoria | 21,931 | ||
5.º | Sunshine Coast Council | 19,246 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Tract | 17,712 | ||
2.º | Arup Group - Brisbane | 10,110 | ||
3.º | Victorian Electoral Commission | 7,548 | ||
4.º | Slater & Gordon (Australia) - Melbourne | 7,174 | ||
5.º | State Library Victoria | 6,832 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Bicycle Network | 15,683 | ||
2.º | Coburg High School | 9,675 | ||
3.º | AJC Architects | 8,478 | ||
4.º | Victorian Planning Authority | 7,852 | ||
5.º | Melbourne Zoo | 7,736 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | OCULUS | 9,929 | ||
2.º | Merri-bek Primary School | 9,703 | ||
3.º | Interior Engineering | 4,990 | ||
4.º | Hellier McFarland | 3,789 | ||
5.º | Sacramento Area Bike Advocates (SABA) | 3,027 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | SRWE Keep Calm and Pedal On | 5,372 | ||
2.º | Cut Glass | 3,843 | ||
3.º | Neighborhood bike shop | 1,955 | ||
4.º | AT&L | 1,855 | ||
5.º | Amy Gillett Foundation | 1,408 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Sherwood Kindy | 3,756 | ||
2.º | Bike Fit Melbourne | 3,027 | ||
3.º | Peddlar | 2,833 | ||
4.º | Bracken Ridge Post & Lotto | 2,371 | ||
5.º | Bodycranks | 1,661 | ||
Ver más |