- Home
- Events
- LEARN
- Social
- Prizes
- Leaderboards
- App
- Info
- SIGN UP NOW
- LOG IN
- English (USA) 🇺🇸
Position | Workplace | Points |
---|---|---|
1st | 1,587 |
Position | Workplace | Points |
---|---|---|
1st | 1,089 | |
2nd | 225 | |
3rd | 192 |
Position | Workplace | Points |
---|---|---|
1st | 316 |
Position | Workplace | Points |
---|---|---|
1st | 335 | |
2nd | 125 |
Position | Company | Points | ||
---|---|---|---|---|
1st | Victoria Legal Aid | 1,241 | ||
2nd | Orrick, Herrington, Sutcliffe, LLP. | 147 | ||
3rd | Harris County Sheriff's Office | 0 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Vinson & Elkins LLP | 0 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Slater & Gordon (Australia) - Melbourne | 2,474 | ||
2nd | California Department of Justice (USA) - Sacr... | 1,587 | ||
3rd | Herbert Smith Freehills | 593 | ||
4th | Baker Botts LLP | 140 | ||
5th | ABL - Melbourne | 0 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Downey Brand | 1,089 | ||
2nd | Federal Public Defender CAE | 225 | ||
3rd | Weintraub-Tobin - Sacramento Office | 192 | ||
4th | HFW - Melbourne | 81 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Littler Mendelson, P.C. - SACRAMENTO | 316 | ||
2nd | Pacific Law | 107 | ||
3rd | FC Lawyers | 0 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Knox Lemmon & Anapolsky | 335 | ||
2nd | Nielsen Merksamer - Sacramento | 125 | ||
3rd | Argon Law | 0 | ||
4th | Stone Pigman Walther Wittmann PLLC | 0 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Luscombe Immigration | 0 | ||
2nd | Gallery & Barton, APLC | 0 | ||
3rd | Rowe Law Firm, APC | 0 | ||
See more |