The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Centro de trabajo | Puntos | |||||||
---|---|---|---|---|---|---|---|---|---|
We're currently auditing the results of the Challenge and the final results will be announced soon! |
|||||||||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | The University of Melbourne | 63,916 | ||
2.º | ANZ (Australia) - Docklands Office | 25,128 | ||
3.º | Alfred Health | 21,668 | ||
4.º | RACV | 21,489 | ||
5.º | Court Services Victoria | 16,499 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | City of Melbourne | 68,395 | ||
2.º | Wollongong City Council | 26,057 | ||
3.º | WSP - Victoria | 21,667 | ||
4.º | AECOM - Brisbane | 20,833 | ||
5.º | Sunshine Coast Council | 19,112 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Tract | 17,591 | ||
2.º | Arup Group - Brisbane | 10,024 | ||
3.º | Victorian Electoral Commission | 7,340 | ||
4.º | Slater & Gordon (Australia) - Melbourne | 7,085 | ||
5.º | State Library Victoria | 6,758 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Bicycle Network | 15,708 | ||
2.º | Coburg High School | 9,401 | ||
3.º | AJC Architects | 8,511 | ||
4.º | Melbourne Zoo | 7,767 | ||
5.º | Victorian Planning Authority | 7,739 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | OCULUS | 9,924 | ||
2.º | Power Control Engineers (PCE) | 9,518 | ||
3.º | Merri-bek Primary School | 8,214 | ||
4.º | Transdev Australasia Melbourne | 4,635 | ||
5.º | Interior Engineering | 4,546 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Whittlesea BUG | 11,489 | ||
2.º | SRWE Keep Calm and Pedal On | 5,372 | ||
3.º | Cut Glass | 3,824 | ||
4.º | ATDW | 2,714 | ||
5.º | Hygge Property | 1,871 | ||
Ver más |
Posición | Compañía | Puntos | ||
---|---|---|---|---|
1.º | Sherwood Kindy | 3,636 | ||
2.º | Bike Fit Melbourne | 3,027 | ||
3.º | Peddlar | 2,833 | ||
4.º | Bracken Ridge Post & Lotto | 2,371 | ||
5.º | Bodycranks | 1,662 | ||
Ver más |