Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | UC Davis Health | 14,790 | ||
2nd | County of Sacramento | 6,644 | ||
3rd | Caltrans HQ - Sacramento | 5,755 | ||
4th | California Department of Water Resources - Sa... | 5,113 | ||
5th | Sacramento Municipal Utility District | 4,931 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CalRecycle | 3,238 | ||
2nd | Ginkgo Bioworks - WestSac/Boston/E’ville | 3,008 | ||
3rd | California State Teachers Retirement System (... | 2,700 | ||
4th | California State Lottery | 2,600 | ||
5th | California Air Resources Board | 2,316 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | California Department of Justice (USA) - Sacr... | 3,471 | ||
2nd | California Department of Conservation - Sacra... | 1,614 | ||
3rd | TSI Semiconductors | 1,477 | ||
4th | Department of Toxic Substances Control | 1,083 | ||
5th | Astound Broadband - Rocklin | 927 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | HDR - Sacramento Office | 3,175 | ||
2nd | REI Folsom | 3,007 | ||
3rd | HDR, (Folsom) | 2,467 | ||
4th | Sacramento Metropolitan Air Quality Managemen... | 1,928 | ||
5th | Ascent Environmental | 1,353 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | SABA | 2,860 | ||
2nd | Placer County - Tahoe City | 1,385 | ||
3rd | Life Skills Training & Educational Programs (... | 1,296 | ||
4th | Air Toxics | 1,198 | ||
5th | Folsom Bike | 1,167 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Yolo Transportation District | 1,316 | ||
2nd | Neighborhood bike shop | 940 | ||
3rd | Knox Lemmon & Anapolsky | 780 | ||
4th | Sacramento Splash - Mather CA | 621 | ||
5th | Lake Tahoe Television | 479 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Benton J. Runquist, DDS, MS | 1,834 | ||
2nd | Sacramento TMA | 985 | ||
3rd | River’s Edge Church | 918 | ||
4th | STAB! Comedy Theater | 812 | ||
5th | Magellan Health | 649 | ||
See more |