Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Monday 1st May |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Samantha Nitta | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Kathleen Arceo | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Santie Moller | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Matthew Sontag | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Dennis Lagman | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
10th Floor | 0 | 0 | 0 | 0 | 0 |
11th Floor | 0 | 0 | 0 | 0 | 0 |
12th Floor | 0 | 0 | 0 | 0 | 0 |
14th floor | 123 | 0 | 0 | 0 | 0 |
15th Floor | 0 | 0 | 0 | 0 | 0 |
16th Floor | 0 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Investment Branch | 210 | 3 | 1808 | 96 | 3 |
3rd Floor | 100 | 7 | 625 | 77 | 22 |
4th Floor | 100 | 2 | 978 | 203 | 50 |
5th Floor | 100 | 7 | 1632 | 216 | 88 |
6th Floor | 100 | 16 | 12905 | 573 | 46 |
7th Floor | 100 | 12 | 567 | 79 | 11 |
8th Floor | 0 | 6 | 361 | 55 | 32 |
9th Floor | 100 | 8 | 617 | 67 | 0 |
10th Floor | 0 | 19 | 2526 | 302 | 9 |
11th Floor | 0 | 10 | 3477 | 262 | 29 |
12th Floor | 0 | 1 | 75 | 12 | 5 |
15th Floor | 0 | 7 | 3030 | 205 | 21 |
16th Floor | 0 | 5 | 266 | 55 | 24 |
14th floor | 123 | 9 | 1170 | 196 | 112 |
21 co-workers have already signed up to May is Bike Month!