Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 19911 | 15890 | 4300 | 40101 |
Josh Goldsmith | 1684 | 250 | 300 | 2234 |
Santie Moller | 799 | 600 | 0 | 1399 |
Zain Mohammed | 750 | 420 | 150 | 1320 |
Julian Figgins | 582 | 230 | 400 | 1212 |
Kurt Canez | 893 | 310 | 0 | 1203 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
10th Floor | 0 | 4738 | 3140 | 850 | 8728 |
11th Floor | 0 | 1028 | 1040 | 600 | 2668 |
12th Floor | 0 | 1 | 10 | 0 | 11 |
14th floor | 123 | 588 | 800 | 100 | 1488 |
15th Floor | 0 | 1146 | 570 | 50 | 1766 |
16th Floor | 0 | 139 | 410 | 0 | 549 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Investment Branch | 210 | 3 | 1169 | 67 | 1 |
3rd Floor | 100 | 7 | 625 | 77 | 22 |
4th Floor | 100 | 2 | 466 | 85 | 20 |
5th Floor | 100 | 8 | 2112 | 196 | 69 |
6th Floor | 100 | 17 | 8917 | 451 | 38 |
7th Floor | 100 | 12 | 524 | 76 | 11 |
8th Floor | 0 | 6 | 361 | 55 | 32 |
9th Floor | 100 | 8 | 617 | 67 | 0 |
10th Floor | 0 | 20 | 4453 | 440 | 12 |
11th Floor | 0 | 10 | 1716 | 154 | 26 |
12th Floor | 0 | 1 | 75 | 12 | 5 |
15th Floor | 0 | 7 | 2299 | 153 | 20 |
16th Floor | 0 | 4 | 116 | 40 | 20 |
14th floor | 123 | 9 | 1163 | 193 | 109 |
184 co-workers have already signed up to May is Bike Month!