Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Monday 1st May |
|||||||||||||||||||||||||||||||||||||||||||||||||
Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Danny Kam | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Darrell Singleton | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
Frank Wulff | 0 | 0 | 0 | 0 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
Air Monitoring | 8 | 0 | 0 | 0 | 0 |
CEQA and Land Use | 6 | 0 | 0 | 0 | 0 |
Compliance | 22 | 0 | 0 | 0 | 0 |
Rulemaking | 0 | 0 | 0 | 0 | 0 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Compliance | 22 | 3 | 314 | 75 | 56 |
Rulemaking | 0 | 0 | 0 | 0 | 0 |
CEQA and Land Use | 6 | 2 | 32 | 33 | 32 |
Air Monitoring | 8 | 3 | 234 | 44 | 36 |
3 co-workers have already signed up to May is Bike Month!