Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 5323 | 2950 | 850 | 9123 |
Triston Mosbacher | 971 | 230 | 0 | 1201 |
Marianne Hernandez | 213 | 70 | 600 | 883 |
Kay Yang | 523 | 250 | 50 | 823 |
Eric B | 592 | 210 | 0 | 802 |
Sabrina Malkovich | 557 | 200 | 0 | 757 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
California Department of Public Health | 699 | 1982 | 1180 | 50 | 3212 |
Center for Health Statistics and Informatics (CHSI) | 0 | 747 | 540 | 100 | 1387 |
Name | Department | Last login | ||
---|---|---|---|---|
Elisabeth Burnor | California Department of Public Health | 17 days | Encourage | |
Mina White | California Department of Public Health | 28 days | Encourage | |
Kevin C | California Department of Public Health | 29 days | Encourage | |
Jeffery Rosenhall | California Department of Public Health | 29 days | Encourage | |
Sarah Turner | 29 days | Encourage | ||
Chris Bilbrey | 29 days | Encourage | ||
Lorena Romero | California Department of Public Health | 29 days | Encourage | |
Christopher Thomas | 29 days | Encourage | ||
Kendyce Manguchei | California Department of Public Health | about 1 month | Encourage | |
Victoria Custodio | California Department of Public Health | about 1 month | Encourage |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
California Department of Public Health | 699 | 25 | 9974 | 536 | 169 |
Center for Health Statistics and Informatics (CHSI) | 0 | 2 | 746 | 137 | 89 |
55 co-workers have already signed up to May is Bike Month!