Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Massey University | 23,919 | |
2nd | Te Whatu Ora- MidCentral | 3,309 | |
3rd | MidCentral District Health Board | 1,388 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Palmerston North City Council | 8,445 | |
2nd | Waka Kotahi Palmerston North Office | 844 | |
3rd | Palmerston North Hospital | 333 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Fonterra - FRDC | 2,458 | |
2nd | Horizons Regional Council | 2,044 | |
3rd | AgResearch Grasslands | 807 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Plant & Food Research, Palmerston North | 4,866 | ||
2nd | Freyberg High School | 3,695 | ||
3rd | NZ Post - Manawatu Region | 1,026 | ||
4th | Palmerston North Boys' High School | 691 | ||
5th | The warehouse group Palmerston North | 347 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Sport Manawatu | 3,670 | ||
2nd | Department of Conservation - Palmerston North | 2,330 | ||
3rd | WSP - Palmerston North | 1,671 | ||
4th | Te Manawa Museum | 1,026 | ||
5th | Kainga Ora Palmerston North | 1,008 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | MidCentral DHB (Global) - Women's Health | 6,511 | ||
2nd | Stantec - Palmerston North | 2,594 | ||
3rd | All-Tree Services | 2,511 | ||
4th | Kauri HealthCare | 2,244 | ||
5th | Beca Ltd - Palmerston North - NZ | 1,971 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | H S White & Son Ltd | 1,711 | ||
2nd | MidCentral DHB - Child, Adolescent & Family M... | 871 | ||
3rd | UCOL (NZ) - Palmerston North | 392 | ||
4th | Event Dynamics - Palmerston North | 389 | ||
5th | Ignite Your Sparkle Health Coaching | 312 | ||
See more |