| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Total Score | 809 | 820 | 150 | 1779 |
| Natalie Robinson | 263 | 180 | 0 | 443 |
| Geoff Sharp | 128 | 180 | 50 | 358 |
| Gina Kope | 161 | 120 | 0 | 281 |
| Greg Fiola | 89 | 120 | 0 | 209 |
| Jessica Wright | 84 | 100 | 0 | 184 |
| Name | Department | Last login | ||
|---|---|---|---|---|
| Anna Millar | 2 years | Message | ||
| Shabnam Zareei | almost 2 years | Message | ||
| Lidia Cooper | 9 days | Message | ||
| Chris Hart | 18 days | Message | ||
| Mark Sweeney | 18 days | Message | ||
| Fiona Hurcomb | 3 months | Message | ||
| Johan Rosendo | 12 months | Message | ||
| Hamish Tocher | 12 months | Message | ||
| Brigitte Allan | 1 year | Message | ||
| Anand Reddy | almost 2 years | Message |
There are no departments registered for this workplace!