“It never gets easier, you just go faster”
Name | Distance Points | Day Points | Total Points |
---|---|---|---|
Team Score | 460 | 390 | 850 |
LANCE ABLANG | 117 | 80 | 197 |
Nathanael Frank | 88 | 100 | 188 |
Ann Bradell | 92 | 90 | 182 |
Scott Flake | 96 | 60 | 156 |
Harsharon Sekhon | 50 | 30 | 80 |
Albert De Leon | 18 | 30 | 48 |
Stacey Cunningham | 0 | 0 | 0 |
Beth Stern | 0 | 0 | 0 |
Judith Mc Carty | 0 | 0 | 0 |
Nathanael Frank | 0 | 0 | 0 |
See more »