Position | Workplace | Points |
---|---|---|
1st | 4,008 | |
2nd | 1,178 |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,443 | ||
2nd | 1,442 | ||
3rd | 641 | ||
4th | 393 | ||
5th | 253 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,623 | ||
2nd | 2,563 | ||
3rd | 1,029 | ||
4th | 474 | ||
5th | 423 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 679 | ||
2nd | 666 | ||
3rd | 367 | ||
4th | 314 | ||
5th | 134 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,840 | ||
2nd | 1,053 | ||
3rd | 517 | ||
4th | 509 | ||
5th | 428 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 420 | ||
2nd | 248 | ||
3rd | 170 | ||
4th | 148 | ||
5th | 102 | ||
See more |