Position | Workplace | Points | |
---|---|---|---|
1st | 42,032 | ||
2nd | 14,459 | ||
3rd | 13,214 | ||
4th | 8,162 | ||
5th | 4,800 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 20,574 | ||
2nd | 12,593 | ||
3rd | 8,641 | ||
4th | 7,958 | ||
5th | 7,283 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,555 | ||
2nd | 9,257 | ||
3rd | 7,336 | ||
4th | 7,088 | ||
5th | 6,292 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,667 | ||
2nd | 4,797 | ||
3rd | 4,187 | ||
4th | 4,039 | ||
5th | 3,319 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,848 | ||
2nd | 2,168 | ||
3rd | 2,061 | ||
4th | 1,405 | ||
5th | 976 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,036 | ||
2nd | 966 | ||
3rd | 894 | ||
4th | 552 | ||
5th | 350 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 828 | ||
2nd | 568 | ||
3rd | 491 | ||
4th | 275 | ||
5th | 266 | ||
See more |