Position | Workplace | Points |
---|---|---|
1st | 62,917 |
Position | Workplace | Points |
---|---|---|
1st | 8,854 | |
2nd | 3,154 |
Position | Workplace | Points | |
---|---|---|---|
1st | 32,879 | ||
2nd | 17,608 | ||
3rd | 6,591 | ||
4th | 4,945 | ||
5th | 3,759 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 10,447 | ||
2nd | 9,772 | ||
3rd | 9,548 | ||
4th | 6,161 | ||
5th | 6,062 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,640 | ||
2nd | 5,341 | ||
3rd | 4,442 | ||
4th | 3,987 | ||
5th | 3,644 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,662 | ||
2nd | 2,469 | ||
3rd | 2,198 | ||
4th | 1,815 | ||
5th | 1,728 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,483 | ||
2nd | 835 | ||
3rd | 812 | ||
4th | 729 | ||
5th | 602 | ||
See more |