Position | Workplace | Points |
---|---|---|
1st | 5,626 | |
2nd | 160 |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,401 | ||
2nd | 2,720 | ||
3rd | 2,212 | ||
4th | 1,166 | ||
5th | 813 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 6,587 | ||
2nd | 4,182 | ||
3rd | 1,506 | ||
4th | 1,194 | ||
5th | 591 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,882 | ||
2nd | 9,251 | ||
3rd | 5,975 | ||
4th | 4,808 | ||
5th | 4,238 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 3,750 | ||
2nd | 2,869 | ||
3rd | 2,636 | ||
4th | 1,846 | ||
5th | 1,698 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,067 | ||
2nd | 872 | ||
3rd | 810 | ||
4th | 745 | ||
5th | 680 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 1,464 | ||
2nd | 1,259 | ||
3rd | 841 | ||
4th | 602 | ||
5th | 532 | ||
See more |