Position | Workplace | Points |
---|---|---|
1st | 5,567 |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,741 | ||
2nd | 1,643 | ||
3rd | 930 | ||
4th | 579 | ||
5th | 181 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 7,167 | ||
2nd | 3,937 | ||
3rd | 3,723 | ||
4th | 2,930 | ||
5th | 618 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 9,394 | ||
2nd | 7,994 | ||
3rd | 7,472 | ||
4th | 5,863 | ||
5th | 4,998 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,521 | ||
2nd | 2,479 | ||
3rd | 1,964 | ||
4th | 1,780 | ||
5th | 1,398 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,490 | ||
2nd | 2,169 | ||
3rd | 1,782 | ||
4th | 1,548 | ||
5th | 1,380 | ||
See more |
Position | Workplace | Points | |
---|---|---|---|
1st | 2,534 | ||
2nd | 831 | ||
3rd | 826 | ||
4th | 567 | ||
5th | 551 | ||
See more |