Position | Logo | Workplace | Points |
---|---|---|---|
1st | Air New Zealand | 9,881 | |
2nd | KiwiRail - Wellington | 5,887 | |
3rd | Barfoot & Thompson | 3,246 | |
4th | NZ Post - Auckland Region | 2,177 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | IAG New Zealand - CHRISTCHURCH | 17,447 | ||
2nd | Wakatu Incorporation | 6,279 | ||
3rd | NZ Post - Wellington Region | 5,419 | ||
4th | C3 Ltd | 3,781 | ||
5th | Ports of Auckland | 2,393 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Scion Forest Research | 12,443 | ||
2nd | Plant and Food Research (NZ) - Lincoln | 9,394 | ||
3rd | Napier Port | 6,586 | ||
4th | Port Nelson | 6,299 | ||
5th | Downer NZ Ltd - Christchurch | 4,051 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NZ Merino - Christchurch | 7,995 | ||
2nd | NZSki | 7,208 | ||
3rd | AgResearch Ruakura | 5,863 | ||
4th | Basestation | 5,645 | ||
5th | Wellington Water | 5,141 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | NZ Post - Timaru | 3,235 | ||
2nd | QEII National Trust | 2,521 | ||
3rd | S&T Wellington Ltd | 2,479 | ||
4th | Ross Galt Lock and Alarm | 1,964 | ||
5th | Orbit World Travel - Christchurch | 1,780 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Metermaster | 6,040 | ||
2nd | Uso Bike Ride - Aotearoa | 4,094 | ||
3rd | All-Tree Services | 2,511 | ||
4th | Verum Group Christchurch | 2,490 | ||
5th | AC Connections | 2,169 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pedals Dunedin | 2,534 | ||
2nd | Aorangi Forensic Supplies | 2,133 | ||
3rd | IC Lighting | 996 | ||
4th | Semi-Retired | 940 | ||
5th | Traton Cars | 831 | ||
See more |