Position | Logo | Workplace | Points | |
---|---|---|---|---|
2nd | Christchurch City Council | 89,294 | ||
7th | Department of Conservation | 54,329 | ||
10th | NZ Police | 46,428 | ||
17th | Waka Kotahi | 30,725 | ||
18th | Auckland Council | 30,683 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
6th | Tauranga City Council | 31,111 | ||
8th | GNS Science - Lower Hutt | 29,337 | ||
9th | Queenstown Lakes District Council | 29,199 | ||
15th | Ministry of Health | 24,104 | ||
18th | Ministry of Health (Wellington) | 20,947 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
7th | Marlborough District Council | 22,695 | ||
10th | Manaaki Whenua - Landcare Research | 19,509 | ||
14th | Waimakariri District Council | 18,602 | ||
15th | Bay of Plenty Regional Council | 18,256 | ||
16th | Nelson City Council | 18,100 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
2nd | NZ Police - Rotorua Police Station | 21,485 | ||
18th | Environment Southland | 10,532 | ||
19th | Antarctica NZ | 9,232 | ||
25th | Central Otago District Council | 8,408 | ||
44th | Waitaki District Council | 7,105 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
25th | Department of Conservation - Takaka | 4,263 | ||
33rd | Department of Conservation (NZ) - Wānaka | 3,408 | ||
36th | Department of Conservation (NZ) - Whakatipu (NZ) | 3,298 | ||
37th | Ōtorohanga District Council | 3,182 | ||
46th | Royal Society Te Apārangi | 2,984 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
33rd | PHS Queenstown | 2,743 | ||
57th | Toitū Envirocare - Parnell | 1,995 | ||
59th | Serco NZ Training Ltd | 1,876 | ||
60th | GNS Science - Dunedin | 1,876 | ||
67th | Ministry of Education - Otaki | 1,823 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
61st | BOPLASS Ltd | 967 | ||
109th | Opotiki District Council | 598 | ||
110th | Scion -Wellington | 597 | ||
151st | High Performance Sport New Zealand (HPSNZ) - ... | 457 | ||
168th | MPI 1BT | 410 | ||
See more |