Position | Logo | Workplace | Points | |
---|---|---|---|---|
4th | Canterbury District Health Board (CDHB) | 82,582 | ||
8th | Bay of Plenty District Health Board | 51,190 | ||
11th | Capital & Coast District Health Board | 44,971 | ||
16th | Southern DHB - New Zealand | 31,883 | ||
18th | Hawke's Bay District Health Board | 27,074 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
23rd | Lakes District Health Board | 18,823 | ||
47th | Nurse Maude - Christchurch | 11,245 | ||
59th | South Canterbury District Health Board | 8,645 | ||
68th | Taranaki District Health Board | 7,719 | ||
72nd | Wairau Hospital | 7,122 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
67th | Ryman Healthcare Ltd | 6,955 | ||
75th | Pegasus Health (Charitable) Ltd | 5,851 | ||
86th | Grace Hospital | 5,061 | ||
117th | Pacific Radiology Christchurch | 3,879 | ||
143rd | Nelson hospital | 2,969 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
21st | St John (Nelson Bays) | 12,297 | ||
32nd | Riccarton Clinic | 8,975 | ||
49th | Forte Health | 7,525 | ||
84th | Habit Health - Christchurch Office | 5,419 | ||
89th | Southern Cross Rotorua Hospital | 5,199 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
2nd | Taska Prosthetics - Christchurch | 11,394 | ||
5th | RAPHS | 8,789 | ||
7th | Auckland Rescue Helicopter Trust | 7,980 | ||
32nd | Doctors on Riccarton | 4,324 | ||
33rd | Waikanae Health | 4,275 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
8th | St Albans Medical Centre | 5,775 | ||
16th | Broadway Dental Centre | 4,847 | ||
22nd | Vivian Medical Centre | 4,137 | ||
38th | Bounceback Physio | 3,444 | ||
65th | Smart Rehab & Physio | 2,457 | ||
See more.. |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
4th | Nelson Marlborough Health (Global) - Needs As... | 3,018 | ||
13th | Westmere Physiotherapy Clinic | 2,336 | ||
21st | Bureta Physio + Wellness | 2,202 | ||
48th | SCL Gore | 1,340 | ||
50th | Kaiapoi Podiatry | 1,297 | ||
See more.. |