Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 1176 | 550 | 250 | 1976 |
David Haunschmidt | 99 | 40 | 100 | 239 |
Sylvie Leboeuf | 152 | 30 | 0 | 182 |
Barbie Tollison | 103 | 60 | 0 | 163 |
Johnny Sali | 136 | 20 | 0 | 156 |
Marius Grobler | 62 | 40 | 50 | 152 |
Name | Staff Count | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|---|
AHS&T | 100 | 0 | 0 | 0 | 0 |
Allocation | 3 | 0 | 0 | 0 | 0 |
Allocation and resource team | 10 | 0 | 0 | 0 | 0 |
Anaesthetics | 40 | 267 | 120 | 50 | 437 |
Audiology | 3 | 0 | 0 | 0 | 0 |
Building Services | 15 | 62 | 40 | 50 | 152 |
Name | Department | Last login | ||
---|---|---|---|---|
Roy Scoon | 4 days | Encourage | ||
Anna Wells | District Nursing | 4 days | Encourage | |
Kieran Gillick | Anaesthetics | 8 days | Encourage | |
Von Rosanna | Older Persons and Rehabiliation Service Community Team | 8 days | Encourage | |
Sasha Aizpuru | Regional Public Health | 8 days | Encourage | |
Samuel Fleming | District Nursing | 8 days | Encourage | |
Melissa Tait | Emergency | 8 days | Encourage | |
Renuka Fonseka | Audiology | 14 days | Encourage | |
Liz Grinlinton | Regional Public Health | 21 days | Encourage | |
Keith Fraser | Strategy and Planning | 29 days | Encourage |
49 co-workers have already signed up to Aotearoa Bike Challenge 2023!