Why did the bike fall down? it was Two tired!
Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Team Score | 4456 | 1970 | 50 | 6476 |
Togie Gwyn | 1371 | 310 | 0 | 1681 |
Meryl Schuck | 1016 | 280 | 0 | 1296 |
Doug Gunty | 341 | 260 | 50 | 651 |
Chris M | 377 | 200 | 0 | 577 |
Jose Heisler | 330 | 160 | 0 | 490 |
David Mori | 249 | 140 | 0 | 389 |
E. S. | 186 | 200 | 0 | 386 |
Chris Sharp | 219 | 160 | 0 | 379 |
Matt Simon | 216 | 160 | 0 | 376 |
Rod Boothby | 152 | 100 | 0 | 252 |
See more »