Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The Nature Conservancy | 3.0% | ||
2nd | Daimler - Oregon | 2.6% | ||
3rd | UC Santa Cruz | 2.4% | ||
4th | The University of Arkansas | 2.2% | ||
5th | Walmart Inc - Bentonville Headquarters | 1.3% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Specialized - Owned Retail | 25% | ||
2nd | Caltrans - D2 Wheelers | 11% | ||
3rd | Allen Institute | 5.1% | ||
4th | Dominican Hospital | 4.4% | ||
5th | Cabrillo College | 3.0% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Joby Aviation | 18% | ||
2nd | Santa Cruz Bicycles | 16% | ||
3rd | KPFF Consulting Engineers | 12% | ||
4th | CAL FIRE Smoke Chasers - 23 | 10% | ||
5th | Crafton Tull | 8.9% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 52% | ||
2nd | REI - 229 Santa Cruz | 45% | ||
3rd | STANLEY1913 | 34% | ||
4th | PACE Engineering | 31% | ||
5th | Thaden School | 30% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Buddy Pegs Learn To Ride | 96% | ||
2nd | Trailblazers | 92% | ||
3rd | Project Archer | 70% | ||
4th | Gazelle Bikes North America | 70% | ||
5th | Central Valley Water Board R5R | 66% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Trek Bicycle Greater Philadelphia | 100% | ||
2nd | Santa Cruz Cycle Sport | 100% | ||
3rd | Chain Gang Bike Shop | 90% | ||
4th | ENVelo - 2023 | 89% | ||
5th | Newell Development | 88% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Coachmelswimbikerun | 125% | ||
2nd | Heather Saiki Health Insurance services | 100% | ||
3rd | Lemon Tree Letters | 100% | ||
4th | Pedal It Forward NWA | 100% | ||
5th | Integrity Autoworks | 100% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | The University of Arkansas | 2.2% | ||
2nd | Walmart Inc - Bentonville Headquarters | 1.3% | ||
3rd | J.B. Hunt Transport, Inc - Corporate Offices | 0.7% | ||
4th | Bentonville Schools | 0.3% | ||
5th | Springdale Public Schools | 0.2% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | City of Fayetteville, AR | 1.3% | ||
2nd | City of Rogers | 0.7% | ||
3rd | Northwest Medical Center - Springdale | 0.1% | ||
4th | Fayetteville Public Schools | 0.1% | ||
5th | Encompass rehabilitation Hospital | 0.1% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Crafton Tull | 8.9% | ||
2nd | WEI Bentonville | 7.0% | ||
3rd | Procter & Gamble, - Fayetteville | 1% | ||
4th | Bentonville Public Schools | 1% | ||
5th | Outdoor Cap | 0.7% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Phat Tire Bike Shop | 52% | ||
2nd | Thaden School | 30% | ||
3rd | Garver - Fayetteville | 26% | ||
4th | Olsson - Fayetteville Office | 18% | ||
5th | The Peel Compton Foundation | 14% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Buddy Pegs Learn To Ride | 96% | ||
2nd | Trailblazers | 92% | ||
3rd | Runway Group | 53% | ||
4th | Fossil Cove Brewing Co | 52% | ||
5th | Henderson Engineers - Bentonville Office | 40% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Newell Development | 88% | ||
2nd | Ecological Design Group | 77% | ||
3rd | Vittoria Bentonville | 71% | ||
4th | FTN Associates - Fayetteville | 56% | ||
5th | Moosejaw - Bentonville | 50% | ||
See more |
Position | Logo | Workplace | Participation | |
---|---|---|---|---|
1st | Pedal It Forward NWA | 100% | ||
2nd | Integrity Autoworks | 100% | ||
3rd | Ozark Cycling Adventures | 100% | ||
4th | Natural State Beverage Company | 100% | ||
5th | Bentonville Bicycle Co. | 80% | ||
See more |