profile image
Organization Profile

Moffatt & Nichol

Filter Results

Challenge Results

500 - 1999 staff

Position Workplace Points
1st 40,066

Workplace Statistics

Filter Results

50 - 199 staff

Name Staff Count Riders Participation Trips
Moffatt & Nichol - Long Beach 136 22 16.2% 819
Moffatt & Nichol - Florida 109 16 14.7% 1949
Moffatt & Nichol - Raleigh 95 13 13.7% 570
Moffatt & Nichol - Costa Mesa 92 16 17.4% 2324
Moffatt & Nichol - Georgia 63 11 17.5% 474
Moffatt & Nichol - Washington 56 14 25.0% 817

20 - 49 staff

Name Staff Count Riders Participation Trips
Moffatt & Nichol - Walnut Creek 45 5 11.1% 349
Moffatt & Nichol - Baltimore 44 7 15.9% 179
Moffatt & Nichol - San Diego 44 12 27.3% 407
Moffatt & Nichol - Brazil 43 14 32.6% 276
Moffatt & Nichol - Norfolk 40 9 22.5% 543
Moffatt & Nichol - UK 40 23 57.5% 2144
Moffatt & Nichol - Spain/Baltics 36 9 25.0% 717
Moffatt & Nichol - New York 34 5 14.7% 217
Moffatt & Nichol - Vancouver 32 11 34.4% 537
Moffatt & Nichol - Baton Rouge 31 3 9.7% 17
Moffatt & Nichol - Bogota 27 20 74.1% 1487
Moffatt & Nichol - Texas 22 2 9.1% 40
Moffatt & Nichol - New Orleans 20 7 35.0% 1180
Moffatt & Nichol - Richmond 20 5 25.0% 340

7 - 19 staff

Name Staff Count Riders Participation Trips
Moffatt & Nichol - Honolulu 16 8 50.0% 2547
Moffatt & Nichol - Chile 13 6 46.2% 235
Moffatt & Nichol - Boston 12 1 8.3% 5
Moffatt & Nichol - Panama 11 5 45.5% 66
Moffatt & Nichol - Anchorage 8 0 0.0% 0

Our Riders

Name Department Trips kilometers
Tim Denton Farnham 1056 28,836
Jacob Rahlfs 1003 45,636
Jim MacPherson 994 39,666
Kevin Hanegan 986 7,919
Carlos Melendez 685 39,390
Bob Vetrovec 608 14,440
Dave Fastiggi 595 10,479
David Cruz 521 10,975
Dave Turner Exeter 490 16,533
Derek Sears 384 16,099

See more Riders »