The results below are currently being reviewed and audited and so may change. The results will be finalized once the review is complete (usually takes about a week).
Position | Workplace | Points |
---|---|---|
1st | 1,302 | |
2nd | 844 |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,129 | ||
2nd | 2,744 | ||
3rd | 2,386 | ||
4th | 647 | ||
5th | 364 | ||
See more |
Position | Workplace | Points |
---|---|---|
1st | 1,302 | |
2nd | 844 |
Position | Workplace | Points | |
---|---|---|---|
1st | 5,129 | ||
2nd | 2,744 | ||
3rd | 2,386 | ||
4th | 647 | ||
5th | 364 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | AECOM London | 364 | ||
2nd | JLL - Philadephia Office | 78 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Wood plc | 7,766 | ||
2nd | Cambridge Consultants Ltd | 5,551 | ||
3rd | WSP - Manchester | 2,290 | ||
4th | Jacobs - Exeter UK | 1,556 | ||
5th | Mott MacDonald - Cambridge UK | 1,527 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Arup Bristol | 2,544 | ||
2nd | WSP - Bristol | 1,578 | ||
3rd | Eric Wright Group | 1,399 | ||
4th | Ramboll Southampton | 1,083 | ||
5th | Mott MacDonald - Bristol | 961 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Max Fordham LLP - Edinburgh Office | 3,056 | ||
2nd | DEKRA UK | 2,837 | ||
3rd | UTAC - Leyland | 2,334 | ||
4th | ABPmer | 2,293 | ||
5th | Stride Treglown Bristol | 1,303 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Moffatt & Nichol - UK | 5,129 | ||
2nd | Moffatt & Nichol - Brazil | 2,702 | ||
3rd | Moffatt & Nichol - Spain/Baltics | 2,336 | ||
4th | Max Fordham LLP (UK) - Manchester Office | 2,174 | ||
5th | Moffatt & Nichol - Vancouver | 647 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Peter Evans Partnership | 849 | ||
2nd | WSP - London | 377 | ||
3rd | HLG Associates | 213 | ||
4th | PIB RM | 160 | ||
5th | HKA | 66 | ||
See more |
Position | Company | Points | ||
---|---|---|---|---|
1st | Drakelow Consultancy Ltd | 911 | ||
2nd | THR Consulting | 683 | ||
3rd | True Limited | 471 | ||
4th | GreenBeams | 280 | ||
5th | SIMON GILLESPIE ASSOCIATES LTD | 278 | ||
See more |