Name |
Ride 5 Achieved |
---|---|
Total | 18 |
Andrew Brown | |
Andrew Brady | |
Carsten Maass | |
Peter Weston | |
Andras Horanyi |
Name |
Staff Count |
Participation |
Ride 5 Achieved |
---|---|---|---|
Research Department | 100 | 9% | 9 |
Computer Operations | 60 | 5% | 3 |
Forecast Department | 90 | 3% | 3 |
Copernicus Department | 35 | 3% | 1 |
Administration Department | 36 | 3% | 1 |
Name | Department | Last login | ||
---|---|---|---|---|
Adrien Oyono | Forecast Department | over 1 year | Encourage | |
Chris Roberts | Research Department | over 1 year | Encourage | |
Cinzia Mazzetti | Forecast Department | 9 months | Encourage | |
Linus Magnusson | Forecast Department | over 1 year | Encourage | |
Phil Browne | Research Department | 1 month | Encourage | |
Florian Pappenberger | Forecast Department | 4 months | Encourage | |
Stephen English | Research Department | 8 months | Encourage | |
Juan Colonese | Forecast Department | 9 months | Encourage | |
Peter Hill | 9 months | Encourage | ||
Tim Stockdale | Research Department | 9 months | Encourage |
Name |
staff |
Riders |
Distance (miles) |
Trips |
Transport Trips |
---|---|---|---|---|---|
Forecast Department | 90 | 29 | 14574 | 1766 | 1166 |
Copernicus Department | 35 | 14 | 37337 | 3277 | 2217 |
Research Department | 100 | 36 | 75111 | 9363 | 6183 |
Computer Operations | 60 | 6 | 9194 | 574 | 248 |
Finance | 12 | 0 | 0 | 0 | 0 |
Administration Department | 36 | 2 | 419 | 35 | 25 |