Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Government of Jersey | 58,443 | ||
2nd | Met Office | 57,618 | ||
3rd | The University of Manchester | 39,056 | ||
4th | Great Ormond Street Hospital for Children NHS FT | 31,308 | ||
5th | University of Southampton (Staff) | 23,803 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Met Office HQ | 50,493 | ||
2nd | MRC Laboratory of Molecular Biology | 18,959 | ||
3rd | Ordnance Survey | 9,929 | ||
4th | Government of Jersey - Broad Street | 9,809 | ||
5th | Waters Corporation | 8,989 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | National Oceanography Centre | 9,631 | ||
2nd | ECMWF | 8,271 | ||
3rd | Dynex Semiconductor Ltd | 6,443 | ||
4th | Lancaster Royal Grammar School | 6,336 | ||
5th | London Underground Cycle Club | 5,950 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | States of Jersey Prison Service La Moye | 10,083 | ||
2nd | Prosperity 24/7 | 7,489 | ||
3rd | Lancashire Wildlife Trust | 5,442 | ||
4th | DEKRA UK | 4,853 | ||
5th | Ghyston | 4,765 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Springboard Pro Ltd | 6,327 | ||
2nd | Go Velo Ltd | 5,921 | ||
3rd | Moffatt & Nichol - UK | 4,770 | ||
4th | Jersey Sport | 3,332 | ||
5th | gcp Chartered Architects | 2,898 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | StorTera | 3,377 | ||
2nd | Monty's Bike Hub | 2,721 | ||
3rd | Snap Design & Digital | 2,215 | ||
4th | Jersey Finance Limited | 2,041 | ||
5th | Nordson - Southampton Office | 1,676 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Intra Drive Ltd | 2,013 | ||
2nd | Camcycle | 1,992 | ||
3rd | Jersey bike hire | 1,821 | ||
4th | The Royal London Hospital | 1,636 | ||
5th | The Idea Works | 1,508 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Lincolnshire County Council | 5,925 | ||
2nd | United Lincolnshire Hospitals NHS Trust | 4,939 | ||
3rd | Lincolnshire Police & G4S | 2,438 | ||
4th | Anglian Water | 1,300 | ||
5th | LPFT | 1,057 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Rockstar Lincoln | 5,896 | ||
2nd | University of Lincoln | 3,003 | ||
3rd | Grantham Hospital | 1,760 | ||
4th | Siemens Industrial Turbomachinery | 1,663 | ||
5th | Lincoln College Group | 1,406 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Dynex Semiconductor Ltd | 6,443 | ||
2nd | North Kesteven District Council | 1,387 | ||
3rd | Metsa - Boston | 1,268 | ||
4th | Serco - Local and Regional Government | 949 | ||
5th | The Woodland Trust | 818 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Chestnut Homes | 2,604 | ||
2nd | Guttridge Ltd | 1,612 | ||
3rd | Ride with Roy | 1,459 | ||
4th | e2v | 1,127 | ||
5th | Wright Vigar | 671 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Lincolnshire Community Health Services | 1,020 | ||
2nd | Parish Church Primary | 398 | ||
3rd | Flying Colours Lincoln | 387 | ||
4th | Nicholsons Chartered Accountants | 328 | ||
5th | Lincoln Street Pastors | 322 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Active Lincolnshire | 730 | ||
2nd | KAL Group | 426 | ||
3rd | Waddington | 369 | ||
4th | Clydesdale Bank Plc | 236 | ||
5th | Lincoln Central Library | 204 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | AH Worth | 839 | ||
2nd | Emma Frost Personal Training | 632 | ||
3rd | ESP Business Solutions | 585 | ||
4th | Audax Club Lincolnshire | 583 | ||
5th | Jargonfree | 356 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Molex | 20,197 | ||
2nd | Government of Jersey | 12,217 | ||
3rd | Rolls-Royce plc | 12,210 | ||
4th | The University of Manchester | 7,572 | ||
5th | Met Office | 7,124 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol | 14,183 | ||
2nd | Met Office HQ | 5,846 | ||
3rd | Oregon Department of Environmental Quality | 2,381 | ||
4th | Waters Corporation | 2,324 | ||
5th | CMR Surgical - Cambridge | 2,219 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Yes Energy | 3,410 | ||
2nd | Farmers Mutual of Nebraska | 2,475 | ||
3rd | ECMWF | 2,345 | ||
4th | Max Fordham LLP | 2,291 | ||
5th | Dynex Semiconductor Ltd | 2,003 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Long Beach | 3,062 | ||
2nd | Learning.com | 2,322 | ||
3rd | Greener Kirkcaldy | 1,983 | ||
4th | States of Jersey Prison Service La Moye | 1,719 | ||
5th | Prosperity 24/7 | 1,520 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Bogota | 2,255 | ||
2nd | Moffatt & Nichol - UK | 1,600 | ||
3rd | Springboard Pro Ltd | 1,340 | ||
4th | Moffatt & Nichol - Spain/Baltics | 944 | ||
5th | Moffatt & Nichol - Brazil | 853 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Moffatt & Nichol - Honolulu | 1,405 | ||
2nd | Modeshift | 952 | ||
3rd | Simply Cycling | 825 | ||
4th | Monty's Bike Hub | 537 | ||
5th | Ison Distribution Ltd | 514 | ||
See more |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Coop Bikes | 521 | ||
2nd | Trailnet CIC | 402 | ||
3rd | The Bike Drop | 401 | ||
4th | Wisbehc HRS | 369 | ||
5th | Gapped Cycling CIC | 362 | ||
See more |