Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Rolls-Royce plc - Derby | 65,510 | ||
2nd | GlaxoSmithKline | 53,490 | ||
3rd | Brisbane City Council | 48,916 | ||
4th | Bristol City Council | 46,234 | ||
5th | University of Southampton (Staff) | 43,543 | ||
6th | Walmart Inc. | 34,500 | ||
7th | University of Sheffield (staff) | 33,252 | ||
8th | The University of Queensland | 28,856 | ||
9th | The University of Manchester | 27,163 | ||
10th | Department of Transport and Main Roads | 24,939 | ||
See more.. |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Met Office | 27,863 | ||
2nd | Translational Research Institute | 16,768 | ||
3rd | QML Pathology | 15,282 | ||
4th | Great Places Housing Group | 14,990 | ||
5th | The Bristol Port Company | 14,833 | ||
6th | City Football Group - UK | 13,822 | ||
7th | Lancaster City Council | 13,236 | ||
8th | Exeter College | 11,652 | ||
9th | Rolls-Royce plc - Barnoldswick | 10,943 | ||
10th | HSBC | 10,940 | ||
See more.. |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | National Oceanography Centre | 11,999 | ||
2nd | Wisconsin Public Media | 11,001 | ||
3rd | Arup - Brisbane | 10,505 | ||
4th | Dynex Semiconductor Ltd | 10,291 | ||
5th | Nebraska Department of Environment and Energy | 9,211 | ||
6th | Mott MacDonald Birmingham | 9,038 | ||
7th | Novartis Grimsby | 8,630 | ||
8th | Farmers Mutual of Nebraska | 8,233 | ||
9th | Department of Agriculture | 7,765 | ||
10th | Barton Peveril Sixth Form College | 7,741 | ||
See more.. |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Deswik | 14,715 | ||
2nd | Exeter School | 12,890 | ||
3rd | Clough Projects | 12,850 | ||
4th | Phat Tire Bike Shop | 12,181 | ||
5th | Indiana University Health (IU Health) - Indi... | 11,127 | ||
6th | Doncaster Sheffield Airport | 7,742 | ||
7th | Cadence Design Systems - Bracknell | 7,686 | ||
8th | Thaden School | 7,411 | ||
9th | HOP Consulting Ltd | 7,083 | ||
10th | Team NSO (Norfolk Sheriff's Office) | 7,030 | ||
See more.. |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Interior Engineering | 13,927 | ||
2nd | Queensland Competition Authority | 7,675 | ||
3rd | Resource Strategies | 6,704 | ||
4th | modus studio | 5,365 | ||
5th | Carl Kammerling International Ltd | 5,310 | ||
6th | Henderson Engineers - Bentonville Office | 4,985 | ||
7th | Peel Compton Foundation | 4,639 | ||
8th | Rail Accident Investigation Branch | 4,607 | ||
9th | NIISQ | 4,532 | ||
10th | LID | 4,428 | ||
See more.. |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Consider it Done Management | 5,828 | ||
2nd | BikeNWA / NWA Trailblazers | 5,102 | ||
3rd | Cycle Law Scotland | 5,101 | ||
4th | IU Health Arnett | 4,611 | ||
5th | StorTera | 4,076 | ||
6th | St Mary's Church Bletchley | 3,587 | ||
7th | West Lothian Bike Library | 3,341 | ||
8th | EPIUSE Australia - Brisbane | 3,196 | ||
9th | CEI Engineering Associates, Inc. - Bentonville | 3,120 | ||
10th | Global Health Institute | 3,002 | ||
See more.. |
Position | Logo | Company | Points | |
---|---|---|---|---|
1st | Mark Mercer Management | 3,206 | ||
2nd | CK Corbett Street | 3,033 | ||
3rd | LI-COR | 2,413 | ||
4th | Bicycle Advocates for Annapolis and Anne Arun... | 2,174 | ||
5th | Newton Abbot Community Transport | 1,955 | ||
6th | St Paul's Church, Bedford | 1,738 | ||
7th | Links School Sports Partnership | 1,637 | ||
8th | 1107 Consulting | 1,532 | ||
9th | Collaborative Art Editions | 1,433 | ||
10th | M.R. Technical Solutions Ltd | 1,340 | ||
See more.. |