Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bronson Hospital | 2,040 | |
2nd | Western Michigan University | 1,321 | |
3rd | Stryker - Kalamazoo | 334 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Bell's Brewery | 2,479 | ||
2nd | Greenleaf Hospitality Group - Kalamazoo | 708 | ||
3rd | City of Kalamazoo | 478 | ||
4th | Kalamazoo College | 383 | ||
5th | YMCA of Greater Kalamazoo - Kalamazoo | 26 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Upjohn Institute main campus buildings - Kala... | 330 | |
2nd | Tekna West - Kalamazoo | 151 | |
3rd | W.K. Kellogg Biological Station | 96 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Gazelle Sports - Kalamazoo | 1,330 | |
2nd | Victory 4x4 | 876 | |
3rd | People's Food Co-op of Kalamazoo | 191 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | PEDAL - Romence | 3,698 | ||
2nd | PEDAL - Downtown | 2,398 | ||
3rd | Vestis - Portage | 792 | ||
4th | First United Methodist Church | 406 | ||
5th | Open Roads Bike Program | 341 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Village Oak Creative | 212 | ||
2nd | NowKalamazoo | 194 | ||
3rd | Kalamazoo institute of Art | 85 | ||
4th | Kalamazoo Public Schools | 84 | ||
5th | Kalamazoo Area Transportation Study | 15 | ||
See more |