Position | Workplace | Riders | |
---|---|---|---|
1st | 97 | ||
2nd | 73 | ||
3rd | 58 | ||
4th | 40 | ||
5th | 36 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 20 | ||
2nd | 15 | ||
3rd | 12 | ||
4th | 9 | ||
5th | 5 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 8 | ||
2nd | 6 | ||
3rd | 4 | ||
4th | 3 | ||
5th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 4 | ||
2nd | 4 | ||
3rd | 4 | ||
4th | 2 | ||
5th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 7 | ||
2nd | 5 | ||
3rd | 3 | ||
4th | 2 | ||
5th | 2 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 3 | ||
2nd | 3 | ||
3rd | 3 | ||
4th | 2 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders | |
---|---|---|---|
1st | 2 | ||
2nd | 2 | ||
3rd | 1 | ||
4th | 1 | ||
5th | 1 | ||
See more |
Position | Workplace | Riders |
---|---|---|
1st | 22 |
Position | Workplace | Riders |
---|---|---|
1st | 9 |
Position | Workplace | Riders |
---|---|---|
1st | 2 | |
2nd | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 1 |
Position | Workplace | Riders |
---|---|---|
1st | 3 | |
2nd | 3 | |
3rd | 2 |
Position | Workplace | Riders |
---|---|---|
1st | 1 | |
2nd | 1 |