Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Te Whatu Ora – Health New Zealand | 330,616 | ||
2nd | Beca | 137,338 | ||
3rd | University of Canterbury | 114,781 | ||
4th | Christchurch City Council | 95,597 | ||
5th | The University of Auckland | 73,746 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 98,276 | ||
2nd | Tonkin Taylor | 92,575 | ||
3rd | Genesis Energy | 54,072 | ||
4th | Queenstown Lakes District Council | 43,833 | ||
5th | NIWA | 42,028 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Trimble | 82,078 | ||
2nd | Beca Christchurch | 57,776 | ||
3rd | Pattle Delamore Partners NZ | 52,584 | ||
4th | Holmes ANZ | 45,851 | ||
5th | Christchurch Engine Centre | 28,570 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 34,036 | ||
2nd | Tonkin + Taylor/Geotechnics - Christchurch | 29,085 | ||
3rd | NIWA - Christchurch | 22,921 | ||
4th | WSP - Nelson | 21,864 | ||
5th | Specialized NZ | 21,564 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 15,397 | ||
2nd | Lysaght Consultants | 13,716 | ||
3rd | Egis NZ Ltd - Christchurch | 12,102 | ||
4th | Beca Ltd - Nelson | 9,558 | ||
5th | Department of Conservation - Takaka | 8,252 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | CBRE (Rotorua) | 9,144 | ||
2nd | Architectus - Christchurch | 7,435 | ||
3rd | ViaStrada | 6,446 | ||
4th | Structex | 6,029 | ||
5th | MidCentral DHB (Global) - Women's Health | 5,878 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Voltage Limited | 5,961 | ||
2nd | Barcelonatiler | 5,585 | ||
5th | Wildlife Hospital Dunedin | 3,367 | ||
6th | Queenstown Trails Trust | 3,074 | ||
7th | BPM - Auckland Office | 2,934 | ||
See more |