Cycling and weather enthusiasts.
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 840 | 1290 | 50 | 2180 |
| John Bravender | 140 | 310 | 0 | 450 |
| Derek Lee Loy | 107 | 210 | 0 | 317 |
| John Bush | 124 | 190 | 0 | 314 |
| John Villada | 139 | 140 | 0 | 279 |
| Janet Nix | 116 | 100 | 0 | 216 |
| Leigh Anne Eaton | 71 | 70 | 50 | 191 |
| Chris Brenchley | 36 | 90 | 0 | 126 |
| Raymond Tanabe | 26 | 90 | 0 | 116 |
| Vanessa Almanza | 50 | 60 | 0 | 110 |
| Derek Wroe | 31 | 30 | 0 | 61 |
See more »