I got a broken toe and can only bike for fitness at this moment. New to biking as we try to progress our distance
| Name | Distance Points | Day Points | Encourager Points | Total Points |
|---|---|---|---|---|
| Team Score | 1037 | 1250 | 800 | 3087 |
| Justine S | 75 | 150 | 600 | 825 |
| Sarah Sheu | 251 | 240 | 0 | 491 |
| Brandon N | 273 | 160 | 0 | 433 |
| Adrienne Wisok | 142 | 230 | 50 | 422 |
| Sarah Schiff | 74 | 240 | 0 | 314 |
| Ed N | 61 | 80 | 150 | 291 |
| Pat L | 128 | 60 | 0 | 188 |
| Gary S | 17 | 60 | 0 | 77 |
| David Cazares | 9 | 20 | 0 | 29 |
| Brentton Scott | 8 | 10 | 0 | 18 |
See more »