Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 123,660 | ||
2nd | Christchurch City Council | 103,658 | ||
3rd | University of Canterbury | 95,535 | ||
4th | Department of Conservation | 74,630 | ||
5th | University of Otago | 55,467 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | WSP - New Zealand | 66,558 | ||
2nd | Tonkin Taylor | 59,639 | ||
3rd | Genesis Energy | 57,370 | ||
4th | GHD - NZ | 40,578 | ||
5th | Aurecon | 39,450 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 53,459 | ||
2nd | Pattle Delamore Partners NZ | 44,709 | ||
3rd | Trimble Navigation NZ | 43,717 | ||
4th | Holmes ANZ | 43,325 | ||
5th | Genesis - Auckland | 26,678 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Pattle Delamore Partners - Christchurch | 30,718 | ||
2nd | Holmes ANZ - Auckland | 25,265 | ||
3rd | Tonkin + Taylor/Geotechnics - Christchurch | 22,711 | ||
4th | Aurecon Christchurch | 22,516 | ||
5th | GHD - Christchurch | 21,764 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 16,381 | ||
2nd | Calibre - Christchurch | 14,546 | ||
3rd | Lysaght Consultants | 10,235 | ||
4th | Izon Science Ltd | 8,302 | ||
5th | Stratos | 7,886 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Architectus - Christchurch | 6,891 | ||
2nd | MidCentral DHB (Global) - Women's Health | 6,511 | ||
3rd | Jasmax Christchurch | 6,288 | ||
4th | Metermaster | 6,040 | ||
5th | Athfield Architects Ltd - Christchurch | 5,756 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Geoconsult Tauranga | 5,260 | ||
2nd | Barcelonatiler | 4,603 | ||
4th | Voltage Limited | 4,066 | ||
5th | Vertus Energy | 2,791 | ||
7th | Pedals Dunedin | 2,534 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Naylor Love – Waikato/BoP | 1,775 | ||
2nd | Fraser High school | 832 | ||
3rd | Fire Station - Hamilton | 617 | ||
4th | LINZ (NZ) - Hamilton office | 481 | ||
5th | PwC - NZ (NZ) - Waikato | 147 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Select Alarms Ltd | 489 | |
2nd | James & Wells | 252 | |
3rd | Steel And Tube | 205 | |
4th | Manta5 | 24 |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Bear and Moo | 816 | |
2nd | Wise Group (NZ) - Just A Thought | 289 | |
3rd | Shama Ethnic Women's Trust | 122 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Cadence cycle Couriers | 1,630 | ||
2nd | Ethos Property Management | 1,238 | ||
3rd | Southern Cross Hospital - Hamilton | 843 | ||
4th | Flow Consulting | 676 | ||
5th | Rototuna Senior High School | 670 | ||
See more |