Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca | 117,800 | ||
2nd | Christchurch City Council | 94,498 | ||
3rd | University of Canterbury | 77,967 | ||
4th | Canterbury District Health Board (CDHB) | 69,668 | ||
5th | The University of Auckland | 69,182 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis Energy | 69,988 | ||
2nd | WSP - New Zealand | 67,772 | ||
3rd | Tonkin Taylor | 56,681 | ||
4th | GNS Science | 38,081 | ||
5th | GHD - NZ | 37,680 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Christchurch | 44,499 | ||
2nd | Genesis - Auckland | 36,047 | ||
3rd | Pattle Delamore Partners NZ | 35,726 | ||
4th | Genesis - Hamilton | 29,614 | ||
5th | Trimble Navigation NZ | 27,463 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Holmes Consulting | 27,798 | ||
2nd | Pattle Delamore Partners - Christchurch | 23,155 | ||
3rd | Holmes - Auckland | 22,635 | ||
4th | Rotorua Police Station | 21,140 | ||
5th | NIWA - Christchurch | 18,766 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Abley - Christchurch | 14,527 | ||
2nd | Calibre - Christchurch | 11,585 | ||
3rd | Lysaght Consultants | 9,988 | ||
4th | Department of Conservation (NZ) - Wānaka | 9,444 | ||
5th | MidCentral DHB (Global) - Women's Health | 8,962 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Metermaster | 7,805 | ||
2nd | Rotorua Trails Trust | 5,661 | ||
3rd | Architectus - Christchurch | 5,612 | ||
5th | Taranaki Trails Trust | 4,683 | ||
6th | Athfield Architects Ltd - Christchurch | 4,575 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Edin Ltd | 5,309 | ||
2nd | Barcelonatiler | 4,360 | ||
3rd | Wildlife Hospital Dunedin | 3,111 | ||
4th | OH&S Services | 3,100 | ||
5th | Midday Travel | 3,066 | ||
See more |
Position | Logo | Workplace | Points |
---|---|---|---|
1st | Waikato District Health Board | 22,173 | |
2nd | Waikato Hospital | 524 | |
3rd | Property Brokers | 13 |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | University of Waikato | 24,426 | ||
2nd | Hamilton City Council | 17,768 | ||
3rd | Waikato Regional Council | 10,185 | ||
4th | Wintec | 6,590 | ||
5th | FMG Insurance | 2,446 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Genesis - Hamilton | 29,614 | ||
2nd | Taupo District Council | 11,019 | ||
3rd | WEL Networks | 6,998 | ||
4th | Waipa District Council | 6,271 | ||
5th | Department of Corrections - Tongariro | 4,140 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Beca Hamilton | 10,021 | ||
2nd | AgResearch Ruakura | 8,537 | ||
3rd | Bloxam Burnett & Olliver (BBO) | 7,541 | ||
4th | GNS Science- Wairakei | 6,211 | ||
5th | Plant and Food Ruakura | 4,768 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | Sport Waikato | 7,915 | ||
2nd | Department of Conservation - Taupo | 4,230 | ||
3rd | Edwards White Architects Hamilton | 3,700 | ||
4th | BTW Company - Hamilton | 3,256 | ||
5th | Ōtorohanga District Council | 3,182 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | LuminateOne | 2,879 | ||
2nd | Fastlane Fitness | 2,657 | ||
3rd | CORE50 Limited - Taupo | 2,601 | ||
4th | GO ECO | 2,044 | ||
5th | Stride Investment Management Limited (NZ) - C... | 1,823 | ||
See more |
Position | Logo | Workplace | Points | |
---|---|---|---|---|
1st | ADR - Hamilton | 2,055 | ||
2nd | Rural support - Waikato | 1,153 | ||
3rd | Farmlands - Putaruru | 1,119 | ||
4th | Lance McCaughan Photography | 754 | ||
5th | Zebra Design and Print | 693 | ||
See more |