| Name | Distance Points | Day Points | Encourager Points | Total Points | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Points for riding start on Sunday 1st February |
|||||||||||||||||||||||||||||||||||||||||||||||||
| Total Score | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Susie Humphrey | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Allannah Hurren | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Sam Mc Vicar | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Johan Du Toit | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
| Quinn Motley | 0 | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||
There are no departments registered for this workplace!