Name | Distance Points | Day Points | Encourager Points | Total Points |
---|---|---|---|---|
Total Score | 13349 | 7820 | 250 | 21419 |
Lamie Kendrick | 638 | 220 | 50 | 908 |
Mark Hayden | 684 | 170 | 50 | 904 |
Ollie Morgan | 635 | 230 | 0 | 865 |
Rachel Naunton | 419 | 260 | 50 | 729 |
Luke Holmes | 546 | 150 | 0 | 696 |
Name | staff | Riders | Distance (miles) | Trips | Transport Trips |
---|---|---|---|---|---|
Blood, Cells & Cancer | 484 | 12 | 6718 | 639 | 461 |
Body, Bones & Mind | 536 | 18 | 12689 | 1422 | 663 |
Medicines, Therapies & Tests | 716 | 20 | 34513 | 4561 | 3480 |
Sight & Sound | 454 | 5 | 2765 | 239 | 163 |
Genetics, Research & Innovation | 338 | 28 | 46540 | 4765 | 1476 |
Finance, ICT & EPR | 220 | 9 | 13178 | 1163 | 132 |
Brain | 356 | 11 | 17273 | 2284 | 1406 |
Clinical Operations, Medical Directorate, Nursing & Patient Experience | 347 | 11 | 10448 | 1141 | 665 |
Corporate Affairs, Charity, Human Resources & Organisational Development | 146 | 7 | 8852 | 496 | 164 |
Heart & Lung | 976 | 30 | 38851 | 4651 | 1955 |
International & Private Care | 215 | 4 | 4999 | 501 | 152 |
Operations & Images | 536 | 10 | 9316 | 1085 | 500 |
Space & Place | 486 | 16 | 28532 | 2512 | 1811 |
85 co-workers have already signed up to The Bike Month Challenge 2022!